Specifications
Optional Device
Waste Recycling Online
Automatic Roll Alternation
Auto Screen Fliter
Feature
This air crew adopts the disposable shaping craft. lt is our factory that draws domestic and international advancedtechnology extensively, through a large number of production practices in having ordinary equipment originally,develop,design,can produced polyethylene compound bubble (cushion) membrane in succession. Designs sciencepractical.Rational in structure of the machine.
Main Technical Parameter
Model | DYF-1600 | DYF-1800 | DYF-2000 | DYF-2200 | DYF-2500 |
Suitable Raw Matorial | HDPE LDPE LLDPE | ||||
Width Of Production | 1600mm | 1800mm | 2000mm | 2200mm | 2500mm |
Main Bubble Specification | Φ6x3.2mm Φ10x3.5mm Φ25x10mm Φ30x10mm 可按照要求定制Customizable as required
| ||||
Total Installed Power | 165KW | 185KW | 205KW | 225KW | 245KW |
Cover Dimension | 12*5.0*3.5m | 12*5.5*3.5m | 12*5.8*3.5m | 12*6.1*3.5m | 12*6.5*3.5m |
Output | 180Kg/h | 200Kg/h | 220Kg/h | 240Kg/h | 260Kg/h |
Gross Weight | 9.5T | 10T | 10.5T | 11T | 12T |
Screw Diameter | Φ70/75/70mm | Φ70/80/70mm | Φ75/80/75mm | Φ75/85/75mm | Φ80/90/80mm |
Screw L/d
| 34:1 | ||||
Screw Cylinder Material
| SACM-65/38CRMOLA | ||||
Driving Motor | 18.5KW*2 22KW*1 | 18.5KW*2 22KW*1 | 22KW*2 30KW*1 | 22KW*2 30KW*1 | 30KW*2 37KW*1 |
Winding Speed
| 10-50m/min | 10-50m/min | 10-50m/min | 10-50m/min | 10-50m/min |